Description
YD Model incinerators include YD model and YDC moel, burning rate from 10-600kgs per hour. Heavy duty combustion chamber and up to 600kgs per hour capacity.
| Model | YD-30 | |||
| Burning Rate | 30 kgs/hour | |||
| Feed Capacity | 60 kgs | |||
| Paimary Combustion Chamber | 360 Liters | |||
| Secondary Combustion Chamber | 200 Liters | |||
| Mix Combustion Chamber | Yes | |||
| Smoke Filter Chamber | Yes | |||
| Feed Mode | Manual | |||
| Voltage | 220V | |||
| Power | 0.59Kw | |||
| Fuel Type | Diesel Oil/ Natural Gas/LPG | |||
| Burner | Italy Original | |||
| Oil Consumption (Diesel Oil) | 10.2–19.8 kg/hour | |||
| Gas Consumption (Natural Gas) | 9.8–20 m3/hour | |||
| Internal Dimensions | 100 x 60 x 60cm (paimary chamber) | |||
| External Dimensions | 145 x 90 x 260cm (without chimney) | |||
| Temperature Monitor | Yes | |||
| Oil Tank Capacity(if oil fuel) | 200 Liters | |||
| Door Opening | 48 x 60cm | |||
| Chimney Length | 5.0 Meters | |||
| Chimney Type | Stainless Steel | |||
| Equipment Gross Weight | 2300 kgs | |||
| Operation Technical Specifications | ||||
| Paimary Chamber Temperature | 800℃–1000℃ | |||
| Secondary Chamber Temperature | 1000℃-1200℃ | |||
| Residency Time | 2.0 Sec. | |||
| Burning Efficiency | >98% | |||
| Waste Lower Calorific Power | 3000Kcal | |||




